<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Chitika FAQ</title>
	<link>http://www.chitikafaq.com</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 01:04:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Chitika sucks on my site by rj</title>
		<link>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-14</link>
		<author>rj</author>
		<pubDate>Fri, 09 Dec 2005 15:15:47 +0000</pubDate>
		<guid>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-14</guid>
		<description>Thanks for the response. 
On 12/4/2005 I dropped Chitika from my sites because there was no good explaination for the sudden disappearance of any revenue on 12/1. The days prior to 11/30 look very similar around 10 bucks (down from 60 before the curiosity click change)

I have a whole network of sites. Late on 12/06/2005 I decided to give Chitika one more chance with "above the fold" exposure and activate it on several more sites than it had been. In general the sites are pretty similar, in fact Chitika was actually finding quite relevant ads. Design wise there was a change but it was bringing the ads to the top center. The result was .08 cent CPM.  I do get quite a bit of overseas traffic and that may well be the problem. However, the major site is a book seller site for romance novels. Chitika was consistently producing ads for those products and related artwork as well. Maybe on 12/1 they started instantly auditing out those clicks? Regardless, I won't be using them again. The same sites generate $100 minimum with other programs. Chitika is kissing up to advertisers and turning up their nose to the publishers. Books can sell to any country in the world and I was giving good leads. Advertisers doubtlessly sold several books on 12/7 because of my 30,219 page views and I most likely didn't get a penny for those clicks.

Have you seen anyone say they were making good money in the last week? Someone pushing their referral link does not count.</description>
		<content:encoded><![CDATA[<p>Thanks for the response.<br />
On 12/4/2005 I dropped Chitika from my sites because there was no good explaination for the sudden disappearance of any revenue on 12/1. The days prior to 11/30 look very similar around 10 bucks (down from 60 before the curiosity click change)</p>
<p>I have a whole network of sites. Late on 12/06/2005 I decided to give Chitika one more chance with &#8220;above the fold&#8221; exposure and activate it on several more sites than it had been. In general the sites are pretty similar, in fact Chitika was actually finding quite relevant ads. Design wise there was a change but it was bringing the ads to the top center. The result was .08 cent CPM.  I do get quite a bit of overseas traffic and that may well be the problem. However, the major site is a book seller site for romance novels. Chitika was consistently producing ads for those products and related artwork as well. Maybe on 12/1 they started instantly auditing out those clicks? Regardless, I won&#8217;t be using them again. The same sites generate $100 minimum with other programs. Chitika is kissing up to advertisers and turning up their nose to the publishers. Books can sell to any country in the world and I was giving good leads. Advertisers doubtlessly sold several books on 12/7 because of my 30,219 page views and I most likely didn&#8217;t get a penny for those clicks.</p>
<p>Have you seen anyone say they were making good money in the last week? Someone pushing their referral link does not count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chitika sucks on my site by Administrator</title>
		<link>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-13</link>
		<author>Administrator</author>
		<pubDate>Thu, 08 Dec 2005 20:45:37 +0000</pubDate>
		<guid>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-13</guid>
		<description>Well it looks like something might be causing problems in your design, if the site you listed is the one you used Chitika on it wouldn't mesh well in my opinion.

It looks as if your users became ad blind to the Chitika eMiniMalls as well, since after a few days break, you started generating revenue again.

Of course sites that do well, entice people about Product A, and then show an ad for Product A.

The drop isn't from the 'curiousity clicks' change, since it came in before the beginning of december.

Thanks for finding us! :)</description>
		<content:encoded><![CDATA[<p>Well it looks like something might be causing problems in your design, if the site you listed is the one you used Chitika on it wouldn&#8217;t mesh well in my opinion.</p>
<p>It looks as if your users became ad blind to the Chitika eMiniMalls as well, since after a few days break, you started generating revenue again.</p>
<p>Of course sites that do well, entice people about Product A, and then show an ad for Product A.</p>
<p>The drop isn&#8217;t from the &#8216;curiousity clicks&#8217; change, since it came in before the beginning of december.</p>
<p>Thanks for finding us! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chitika sucks on my site by rj</title>
		<link>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-12</link>
		<author>rj</author>
		<pubDate>Thu, 08 Dec 2005 20:42:28 +0000</pubDate>
		<guid>http://www.chitikafaq.com/chitika-sucks-on-my-site#comment-12</guid>
		<description>It just plain sucks period. Check out this, I didn't make it up, it's straight from my stats.

I thought, maybe my revenue dropped off 12/1 because I didn't give them enough exposure. Check out the 7th... 30219 page impressions and supposedly only 3 clicks! WHAT A BUNCH OF CRAP!!!!!!!! Chitika is the definition of bait and switch.


2005-12-07 30219 3 0.01% $0.76 $0.08 $2.29 
2005-12-06 809 1 0.12% $0.77 $0.95 $0.77 
2005-12-05 76 0 0.00% $0.00 $0.00 $0.00 
2005-12-04 85 0 0.00% $0.00 $0.00 $0.00 
2005-12-03 5375 0 0.00% $0.00 $0.00 $0.00 
2005-12-02 7955 2 0.03% $0.14 $0.04 $0.28 
2005-12-01 6043 0 0.00% $0.00 $0.00 $0.00 
2005-11-30 5485 11 0.20% $0.76 $1.53 $8.40</description>
		<content:encoded><![CDATA[<p>It just plain sucks period. Check out this, I didn&#8217;t make it up, it&#8217;s straight from my stats.</p>
<p>I thought, maybe my revenue dropped off 12/1 because I didn&#8217;t give them enough exposure. Check out the 7th&#8230; 30219 page impressions and supposedly only 3 clicks! WHAT A BUNCH OF CRAP!!!!!!!! Chitika is the definition of bait and switch.</p>
<p>2005-12-07 30219 3 0.01% $0.76 $0.08 $2.29<br />
2005-12-06 809 1 0.12% $0.77 $0.95 $0.77<br />
2005-12-05 76 0 0.00% $0.00 $0.00 $0.00<br />
2005-12-04 85 0 0.00% $0.00 $0.00 $0.00<br />
2005-12-03 5375 0 0.00% $0.00 $0.00 $0.00<br />
2005-12-02 7955 2 0.03% $0.14 $0.04 $0.28<br />
2005-12-01 6043 0 0.00% $0.00 $0.00 $0.00<br />
2005-11-30 5485 11 0.20% $0.76 $1.53 $8.40</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on But how do I get really good keywords? by Chitika FAQ &#187; Using Overture To Find High Paying Chitika Keywords</title>
		<link>http://www.chitikafaq.com/but-how-do-i-get-really-good-keywords#comment-11</link>
		<author>Chitika FAQ &#187; Using Overture To Find High Paying Chitika Keywords</author>
		<pubDate>Thu, 08 Dec 2005 13:12:47 +0000</pubDate>
		<guid>http://www.chitikafaq.com/but-how-do-i-get-really-good-keywords#comment-11</guid>
		<description>[...] Also check out: How Do I Ge Really Good Keywords? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also check out: How Do I Ge Really Good Keywords? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Chitika Channel Tracking by Chitika FAQ &#187; Automatically set a new channel for each Chitika keyword</title>
		<link>http://www.chitikafaq.com/advanced-channel-tracking#comment-10</link>
		<author>Chitika FAQ &#187; Automatically set a new channel for each Chitika keyword</author>
		<pubDate>Thu, 08 Dec 2005 13:10:00 +0000</pubDate>
		<guid>http://www.chitikafaq.com/advanced-channel-tracking#comment-10</guid>
		<description>[...] Also check out Advanced Chitika Channel Tracking! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also check out Advanced Chitika Channel Tracking! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatically set a new channel for each Chitika keyword by Chitika FAQ &#187; Advanced Channel Tracking</title>
		<link>http://www.chitikafaq.com/automatically-set-a-new-channel-for-each-keyword#comment-9</link>
		<author>Chitika FAQ &#187; Advanced Channel Tracking</author>
		<pubDate>Thu, 08 Dec 2005 13:08:29 +0000</pubDate>
		<guid>http://www.chitikafaq.com/automatically-set-a-new-channel-for-each-keyword#comment-9</guid>
		<description>[...] As outlined in this post Automatically set a new channel for each Chitika keyword [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As outlined in this post Automatically set a new channel for each Chitika keyword [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I earn money from Chitika eMiniMalls? by Administrator</title>
		<link>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-6</link>
		<author>Administrator</author>
		<pubDate>Wed, 30 Nov 2005 12:11:29 +0000</pubDate>
		<guid>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-6</guid>
		<description>Thanks :)

Yes, I think I had PPM stuck in my head and just created pay per million (or mille in this case)</description>
		<content:encoded><![CDATA[<p>Thanks :)</p>
<p>Yes, I think I had PPM stuck in my head and just created pay per million (or mille in this case)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I earn money from Chitika eMiniMalls? by Chris Andrews</title>
		<link>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-5</link>
		<author>Chris Andrews</author>
		<pubDate>Wed, 30 Nov 2005 12:09:43 +0000</pubDate>
		<guid>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-5</guid>
		<description>Wow, you're quick at editing!

Yeah, I think the M is short of Mille in latin or something like that. Hence 1000 millimetres in a metre and a 1000 millilitres in a litre etc...

I realise now that PPM is scientific talk for Parts per Million. When measuring the quantity of a substance in another substance. So I guess you're not too far on the mark... Anyway, l'm getting far off topic here :)

Great site you've got here.</description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re quick at editing!</p>
<p>Yeah, I think the M is short of Mille in latin or something like that. Hence 1000 millimetres in a metre and a 1000 millilitres in a litre etc&#8230;</p>
<p>I realise now that PPM is scientific talk for Parts per Million. When measuring the quantity of a substance in another substance. So I guess you&#8217;re not too far on the mark&#8230; Anyway, l&#8217;m getting far off topic here :)</p>
<p>Great site you&#8217;ve got here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I earn money from Chitika eMiniMalls? by Administrator</title>
		<link>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-4</link>
		<author>Administrator</author>
		<pubDate>Wed, 30 Nov 2005 11:58:56 +0000</pubDate>
		<guid>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-4</guid>
		<description>Oh sorry, you are right.

I believe M is latin

Thanks!</description>
		<content:encoded><![CDATA[<p>Oh sorry, you are right.</p>
<p>I believe M is latin</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I earn money from Chitika eMiniMalls? by Chris Andrews</title>
		<link>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-3</link>
		<author>Chris Andrews</author>
		<pubDate>Wed, 30 Nov 2005 11:55:53 +0000</pubDate>
		<guid>http://www.chitikafaq.com/how-do-i-earn-money-from-chitika-eminimalls#comment-3</guid>
		<description>I've never even heard of PPM... did you make it up or are you thinking of CPM. Which is per &lt;em&gt;thousand&lt;/em&gt; and not million.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never even heard of PPM&#8230; did you make it up or are you thinking of CPM. Which is per <em>thousand</em> and not million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
